Play In – Thursday, May 12th @ 730
Quarter Final Round – Friday, May 13th @ 730
Semi Final & Final Round – Saturday, May 14th @ 12pm
1st Place – $768 and 1st round bye in the playoffs $$$
2nd Place – 1st round bye in the playoffs $$$
3/4 Place – Qualify for quarter final playoff round $$$
5/6 Place – Qualify for play in round on Thursday, May 12th
7-12 Place – Draw in weighted wild card to play a play in match vs 5/6 Playoffs
Thursday 9 Ball
Pos | Team | Matches Played | Wins | Losses | Points Won | Points Lost |
---|---|---|---|---|---|---|
1 | Ballz Deep | 16 | 11 | 5 | 495 | 401 |
2 | Hard D n’ Bubble G | 16 | 11 | 5 | 485 | 403 |
3 | Figure it Out | 16 | 10 | 6 | 461 | 408 |
4 | Game of Balls | 16 | 10 | 6 | 455 | 462 |
5 | Just In Case | 16 | 9 | 7 | 434 | 465 |
6 | R G M J | 16 | 8 | 8 | 473 | 423 |
7 | Pendel Pub 9 | 16 | 8 | 8 | 454 | 472 |
8 | Inglorious Bastards | 16 | 7 | 9 | 437 | 476 |
9 | Slob Inc. | 16 | 6 | 10 | 411 | 459 |
10 | Got Rack 2 | 16 | 6 | 10 | 411 | 501 |
11 | Romper Room | 16 | 5 | 11 | 443 | 454 |
12 | High Smooth 3.0 | 16 | 5 | 11 | 436 | 471 |
Thursday 9 Ball Schedule
Date | Teams | Venue |
---|