Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Bob McFadden | 5 | 3 | 0 | 3 | 14 | 30 | 0 |
Dennis Culver | 4+ | 4 | 2 | 2 | 29 | 30 | 0 |
John Casmiri | 7 | 6 | 4 | 2 | 46 | 38 | 1 |
Josue Vazquez | 6 + | 3 | 1 | 2 | 21 | 24 | 0 |
Kure | 4 | 6 | 5 | 1 | 54 | 26 | 0 |
Mike Williams | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Oyola | 6+ | 5 | 2 | 3 | 32 | 38 | 0 |
Vince Mangum | 5 | 5 | 1 | 4 | 29 | 46 | 0 |
Monday 8 Ball
Pos | Team | Matches Played | Wins | Losses | Points Won | Points Lost |
---|---|---|---|---|---|---|
1 | Got Rack? | 8 | 6 | 2 | 253 | 191 |
2 | Fortnite | 8 | 6 | 2 | 242 | 209 |
3 | Is What It Is | 8 | 5 | 3 | 244 | 209 |
4 | Say Uncle | 8 | 5 | 3 | 221 | 225 |
5 | Vince Team | 8 | 4 | 4 | 225 | 232 |
6 | Amanderrrr | 8 | 3 | 5 | 202 | 231 |
7 | Shankers Shank | 8 | 2 | 6 | 213 | 237 |
8 | Rackheads | 8 | 2 | 6 | 190 | 256 |