Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost |
---|---|---|---|---|---|---|
Derek Benavides | 8 (8B), 8+ (9B) | 1 | 1 | 0 | 10 | 0 |
George Loveless | 4 | 0 | 0 | 0 | 0 | 0 |
Jay Greenhough | 4 | 0 | 0 | 0 | 0 | 0 |
Jim Hendrickson | 4, 4+ | 1 | 1 | 0 | 10 | 3 |
Larry Russell, Sr. | 7 | 2 | 1 | 1 | 14 | 16 |
Mike Potoczny | 3 | 2 | 1 | 1 | 16 | 10 |
Steve Edelman | 4 | 0 | 0 | 0 | 0 | 0 |
Tom Abrams | 5 | 1 | 0 | 1 | 3 | 10 |
Wayne Schuman | 7 | 1 | 0 | 1 | 2 | 10 |
Wednesday 8 Ball
Pos | Team | Matches Played | Wins | Losses | Points Won | Points Lost |
---|---|---|---|---|---|---|
1 | Untouchables | 2 | 2 | 0 | 73 | 39 |
2 | Rooster | 2 | 1 | 1 | 58 | 51 |
3 | Squad Deep | 2 | 1 | 1 | 55 | 49 |
4 | Mill Creek | 2 | 1 | 1 | 55 | 55 |
5 | RE-Start | 2 | 1 | 1 | 52 | 55 |
6 | Play 4 Keeps | 2 | 1 | 1 | 49 | 54 |
7 | Penndel Pub | 2 | 1 | 1 | 47 | 59 |
8 | Golden Cues | 2 | 0 | 2 | 36 | 63 |