Results
That’s Strange
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tom Palmer | 5 | 1 | 0 | 1 | 3 | 10 | 0 |
Amanda Schulze | 4 | 1 | 0 | 1 | 0 | 10 | 0 |
Nicole Monaco | 7 (9B) | 1 | 1 | 0 | 10 | 5 | 0 |
Bob Marshall | 5 + | 1 | 0 | 1 | 6 | 10 | 0 |
Frank Carr | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Guenzel | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 |
False Hope
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Jim Berghof | 5 | 1 | 0 | 1 | 5 | 10 | 0 |
John Schulze | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Blair | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickey Nelms | 5 | 1 | 1 | 0 | 10 | 0 | 0 |
Nick Gutierrez | 6 | 1 | 1 | 0 | 10 | 6 | 0 |
Johnny Gerace | 5 + | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Stanley | 4 | 1 | 1 | 0 | 10 | 3 | 0 |
Total | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
October 11, 2018 | 7:30 pm | Bucks Pool League Levittown, PA | 2018 Fall Thursday 9 Ball |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |