5 Points Division Rep: Tom Golden
Please contact for any scheduling concerns. 267-994-7533
C League Singles 5 Points
Pos | Team | Matches Played | Wins | Losses | Points Won | Points Lost |
---|---|---|---|---|---|---|
1 | Robin Callahan | 3 | 3 | 0 | 30 | 266 |
2 | Tiffany Wilkins | 3 | 2 | 1 | 26 | 270 |
3 | Mike Newborg | 3 | 2 | 1 | 24 | 272 |
3 | Raymond Serrano | 3 | 2 | 1 | 24 | 272 |
5 | Delina Ellis | 3 | 2 | 1 | 20 | 276 |
5 | Megan Rowlands | 3 | 2 | 1 | 20 | 276 |
5 | Paul Schlappich | 3 | 2 | 1 | 20 | 276 |
8 | Ed Kedzierski Sr | 3 | 1 | 2 | 20 | 276 |
8 | Shane Reardon | 3 | 1 | 2 | 20 | 276 |
10 | Andrea Kopanaiko | 3 | 1 | 2 | 18 | 278 |
11 | Jayson Twining | 3 | 1 | 2 | 16 | 280 |
11 | Sandy Bonfrancesco | 3 | 1 | 2 | 16 | 280 |
13 | Debbie Sorensen | 3 | 1 | 2 | 14 | 282 |
14 | Pat Foulkrod | 3 | 1 | 2 | 10 | 286 |
15 | Alan Osborne | 1 | 0 | 1 | 0 | 104 |
16 | Justin Hemphill | 3 | 0 | 3 | 14 | 282 |
17 | Vince Manion | 3 | 0 | 3 | 4 | 292 |
Andalusia Division Rep: Rob Davis
Please contact for any scheduling concerns
C League Singles Andalusia
Pos | Team | Matches Played | Wins | Losses | Points Won | Points Lost |
---|---|---|---|---|---|---|
1 | Robert Davis | 4 | 4 | 0 | 40 | 7 |
2 | Adrian Herrera | 3 | 3 | 0 | 30 | 4 |
3 | Ashley Cartolaro | 3 | 3 | 0 | 28 | 6 |
4 | Danielle Austin | 3 | 2 | 1 | 24 | 16 |
5 | Curtis Murray | 3 | 2 | 1 | 23 | 20 |
6 | Kevin Young | 3 | 2 | 1 | 20 | 13 |
7 | ![]() | 3 | 2 | 1 | 20 | 22 |
8 | Wayne Whitfield | 3 | 1 | 2 | 16 | 20 |
9 | Domenic Gentile | 3 | 1 | 2 | 16 | 24 |
10 | Frank Franklin | 3 | 1 | 2 | 10 | 26 |
11 | Scott Allen | 2 | 0 | 2 | 9 | 20 |
12 | Joe Ramirez | 3 | 0 | 3 | 12 | 30 |
13 | Angela Leon | 3 | 0 | 3 | 10 | 30 |
13 | Matt P | 3 | 0 | 3 | 10 | 30 |