All Star Qualifiers – Top 10 Win % (min 8 matches) & Top 10 Overall Points
Player | Win Percentage | Matches played | Wins | Losses | Points Won |
---|---|---|---|---|---|
Lou Schack | 0.92 | 12 | 11 | 1 | 114 |
Wayne Slebodnick | 0.80 | 10 | 8 | 2 | 92 |
Jim Hendrickson | 0.80 | 10 | 8 | 2 | 89 |
Bob Briggs | 0.75 | 20 | 15 | 5 | 170 |
Julio Lugo | 0.75 | 4 | 3 | 1 | 34 |
Jonathan Revell | 0.75 | 12 | 9 | 3 | 103 |
Tyler Bucci | 0.75 | 12 | 9 | 3 | 104 |
Nick Ferry | 0.75 | 8 | 6 | 2 | 68 |
Tom Golden | 0.72 | 25 | 18 | 7 | 210 |
Jeff Bernacki | 0.71 | 14 | 10 | 4 | 118 |
John Donnelly | 0.70 | 20 | 14 | 6 | 157 |
Antonio Rivera | 0.70 | 10 | 7 | 3 | 82 |
Mark Evans | 0.70 | 10 | 7 | 3 | 78 |
Ralph Ramos | 0.69 | 13 | 9 | 4 | 109 |
Nick Candeloro | 0.69 | 16 | 11 | 5 | 133 |
Ed King | 0.68 | 22 | 15 | 7 | 177 |
Dan Cope | 0.67 | 9 | 6 | 3 | 70 |
Jay Janis | 0.67 | 6 | 4 | 2 | 51 |
Anthony Cosetino | 0.67 | 6 | 4 | 2 | 48 |
JT Townsend | 0.67 | 9 | 6 | 3 | 72 |
Player | Win Percentage | Matches played | Wins | Losses | Points Won |
---|---|---|---|---|---|
Mike Naylor Jr | 0.55 | 31 | 17 | 14 | 237 |
Sean Cameron | 0.66 | 29 | 19 | 10 | 229 |
Tom Golden | 0.72 | 25 | 18 | 7 | 210 |
Derek Benavides | 0.56 | 25 | 14 | 11 | 183 |
Scott Revell | 0.46 | 28 | 13 | 15 | 181 |
Ed King | 0.68 | 22 | 15 | 7 | 177 |
Bob Briggs | 0.75 | 20 | 15 | 5 | 170 |
Brett Hughes | 0.52 | 23 | 12 | 11 | 166 |
John Donnelly | 0.70 | 20 | 14 | 6 | 157 |
Larry Russell, Sr. | 0.52 | 21 | 11 | 10 | 155 |
Dave Bow | 0.62 | 21 | 13 | 8 | 154 |
Bonnie McGoldrick | 0.57 | 21 | 12 | 9 | 152 |
Fred Mancini | 0.38 | 24 | 9 | 15 | 147 |
Dan Kalman | 0.55 | 20 | 11 | 9 | 147 |
Lou Tremarki | 0.65 | 17 | 11 | 6 | 139 |
Jim Gazafi Jr | 0.56 | 18 | 10 | 8 | 133 |
Nick Candeloro | 0.69 | 16 | 11 | 5 | 133 |
John Faulls | 0.53 | 19 | 10 | 9 | 132 |
Joe Kientzy | 0.53 | 17 | 9 | 8 | 127 |
Gus Claros | 0.47 | 17 | 8 | 9 | 122 |
Break & Run Challenge (Each Break and Run is a drawing into an end of session prize pool)
Player | Skill Level | B&R's |
---|---|---|
Derek Benavides | 8+ | 24 |
Sean Cameron | 7, 7+ (9B) | 21 |
Bob Briggs | 7+ (8 ball), 7+ (9B) | 18 |
Ed King | 8 (8B), 8+ (9B) | 18 |
Tom Golden | 7+ (8 ball), 8 (9B) | 14 |
Nick Comstock | 8+ (8 ball), 8 (9B) | 12 |
Dan Kalman | 6 +, 7 (9B) | 9 |
Edson Chinchilla | 7+ (8 ball), 8 (9B) | 8 |
Jim Gazafi Jr | 7 (8B), 7+ (9B) | 7 |
Fred Mancini | 6 | 7 |
Larry Russell, Sr. | 7 | 7 |
Brett Hughes | 5 (8B), 5 + | 6 |
Mike Naylor Jr | 4+, 5 (9B) | 6 |
Steve Whitehouse | 6+ | 6 |
Omar Oyola | 7 | 5 |
Don Lambert | 7+ (8 ball), 8 | 5 |
Jose Flores | 6+ | 4 |
Scott Revell | 5 + | 4 |
Joe Kientzy | 6, 6+ (9B) | 3 |
Xavier DeJesus | 4+ | 3 |
Pete Mazer | 6 | 2 |
Reinaldo Ortega | 6, 6+ (9B) | 2 |
Chris Callahan | 6, 6 + | 2 |
Josue Vazquez | 6 + | 2 |
Joe DiSalvo | 4+ | 2 |
Dave Cope III | 6+, 7 (9B) | 1 |
Valde Tamulevicius | 6 | 1 |
Wayne Schuman | 6 + | 1 |
Wayne Mullings | 5 + | 1 |
Ron Mahan | 5 | 1 |
Jim Berghof | 5 + | 1 |
John Faulls | 6 | 1 |
John Donnelly | 5 +, 6 (9B) | 1 |
Vince Mangum | 4+ | 1 |
Ziggy Dycz | 6 | 1 |
Chad Parker | 5 (8B), 6 (9B) | 1 |
Orlando Rosado | 4 | 1 |
Antonio Rivera | 5 + | 1 |
Joel Vazquez | 5 | 1 |
Bill Greisser | 4 | 1 |
Shawn “Slim” Monach | 6 | 1 |
Carlos Montes | 5 | 1 |
Rich Kalman | 4 | 1 |
Mike Kentopp | 5 | 1 |
Nick Ferry | 5 | 1 |