All Star Qualifiers – Top 10 Win % (min 8 matches) & Top 10 Overall Points
Player | Win Percentage | Matches played | Wins | Losses | Points Won |
---|---|---|---|---|---|
Matt Cholaj | 1.00 | 3 | 3 | 0 | 30 |
Valde Tamulevicius | 1.00 | 6 | 6 | 0 | 60 |
Ronal Garcia | 1.00 | 9 | 9 | 0 | 90 |
William Sanabria | 1.00 | 4 | 4 | 0 | 40 |
Freddy Vasquez | 1.00 | 1 | 1 | 0 | 10 |
Qazi Faizan | 0.88 | 8 | 7 | 1 | 73 |
Nick Brett | 0.86 | 7 | 6 | 1 | 63 |
Brandon Toney | 0.86 | 7 | 6 | 1 | 65 |
Cait Gentile | 0.83 | 6 | 5 | 1 | 54 |
Tom Ortiz | 0.83 | 6 | 5 | 1 | 54 |
Danny McGuckin | 0.80 | 5 | 4 | 1 | 46 |
Melvin Jr. | 0.80 | 5 | 4 | 1 | 45 |
Marcus Badilla | 0.77 | 13 | 10 | 3 | 114 |
Lou Tremarki | 0.77 | 13 | 10 | 3 | 112 |
Ashley Comstock | 0.75 | 4 | 3 | 1 | 34 |
Tyler Bucci | 0.75 | 4 | 3 | 1 | 30 |
Cheryl Hendrickson | 0.75 | 4 | 3 | 1 | 34 |
Kure Supa | 0.75 | 8 | 6 | 2 | 68 |
Kevin Welsh | 0.75 | 4 | 3 | 1 | 36 |
Joe DiSalvo | 0.75 | 8 | 6 | 2 | 64 |
Player | Win Percentage | Matches played | Wins | Losses | Points Won |
---|---|---|---|---|---|
Brett Hughes | 0.74 | 19 | 14 | 5 | 159 |
Jeff Bernacki | 0.70 | 20 | 14 | 6 | 156 |
Sean Cameron | 0.58 | 19 | 11 | 8 | 150 |
Jim Gazafi Jr | 0.67 | 18 | 12 | 6 | 142 |
Derek Benavides | 0.58 | 19 | 11 | 8 | 142 |
Tom Golden | 0.47 | 19 | 9 | 10 | 135 |
Fred Mancini | 0.59 | 17 | 10 | 7 | 130 |
Joe Kientzy | 0.56 | 18 | 10 | 8 | 129 |
Ed King | 0.67 | 15 | 10 | 5 | 126 |
Bob Briggs | 0.53 | 17 | 9 | 8 | 124 |
John Faulls | 0.44 | 18 | 8 | 10 | 123 |
Mike Naylor Jr | 0.42 | 19 | 8 | 11 | 122 |
Megan Gazafi | 0.26 | 19 | 5 | 14 | 114 |
Marcus Badilla | 0.77 | 13 | 10 | 3 | 114 |
Nick Gutierrez | 0.50 | 16 | 8 | 8 | 113 |
Lou Tremarki | 0.77 | 13 | 10 | 3 | 112 |
Dan Kalman | 0.64 | 14 | 9 | 5 | 109 |
Keith Krelove | 0.44 | 16 | 7 | 9 | 108 |
Scott Revell | 0.50 | 14 | 7 | 7 | 108 |
Larry Russell, Sr. | 0.40 | 15 | 6 | 9 | 103 |
Break & Run Challenge (Each Break and Run is a drawing into an end of session prize pool)
Player | Skill Level | B&R's |
---|---|---|
Derek Benavides | 8+ (8 ball), 8++(9B) | 14 |
Sean Cameron | 7, 7+ (9B) | 11 |
Ed King | 8 | 11 |
Tom Golden | 7 (8B), 8 (9B) | 10 |
Rick Rosado | 7 (8B), 7+ (9B) | 8 |
Dan Kalman | 6 +, 7 (9B) | 6 |
Ronal Garcia | 6 + | 6 |
Jim Gazafi Jr | 7 (8B), 7+ (9B) | 6 |
Nick Comstock | 8+ | 6 |
Don Lambert | 7+ (8 ball), 8 | 6 |
Bob Briggs | 7+ (8 ball), 7+ (9B) | 6 |
Dave Cope III | 6+, 7 (9B) | 5 |
Melvin Jr. | 8 | 5 |
Brett Hughes | 5 (8B), 5 + | 5 |
Fred Mancini | 6 | 4 |
Larry Russell, Sr. | 7 | 4 |
Scott Revell | 5 (8B), 5 + | 4 |
Mike Howard | 5 + | 4 |
Keith Krelove | 6 | 3 |
Joe Kientzy | 6, 6+ (9B) | 3 |
Chris Callahan | 6, 6 + | 3 |
John Faulls | 6 | 3 |
Wayne Mullings | 5 + | 2 |
Tony Barber | 5 (8B) | 2 |
Vince Mangum | 5 | 2 |
Reinaldo Ortega | 6, 6+ (9B) | 2 |
Brandon Toney | 5 + | 2 |
Nick Gutierrez | 6 | 2 |
Jose Flores | 5 + | 2 |
Gus Claros | 6 | 1 |
Mike Naylor Jr | 4 | 1 |
Jay Janis | 5 +, 6 (9B) | 1 |
Bonnie McGoldrick | 3 | 1 |
Kenneth Mitchell | 5 + | 1 |
Indian Joe | 7+ (9B) | 1 |
Steve Edelman | 4 | 1 |
Xavier DeJesus | 4+ | 1 |
John Donnelly | 5 +, 6 (9B) | 1 |
Joe DiSalvo | 3 + | 1 |
Nick Candeloro | 4 | 1 |
Santiago Chaj | 6 | 1 |
Matt Hansen | 5 + | 1 |
Jennaca Cameron | 3 | 1 |
Lou Tremarki | 4 | 1 |
Nick Argenti | 6 | 1 |
Valde Tamulevicius | 5 | 1 |
Erik Robbins | 3 + | 1 |
Shawn “Slim” Monach | 6 | 1 |
Pete Mazer | 6 | 1 |
Wayne Schuman | 6 + | 1 |
Rickey Nelms | 5 | 1 |