All Star Qualifiers – Top 10 Win % (min 8 matches) & Top 10 Overall Points
Player | Win Percentage | Matches played | Wins | Losses | Points Won |
---|---|---|---|---|---|
Nick Argenti Jr | 1.00 | 7 | 7 | 0 | 70 |
Jose Flores | 1.00 | 6 | 6 | 0 | 60 |
Chris Small | 1.00 | 4 | 4 | 0 | 40 |
Omar Oyola | 1.00 | 3 | 3 | 0 | 30 |
Ed Yim | 1.00 | 1 | 1 | 0 | 10 |
Melvin Jr. | 0.92 | 13 | 12 | 1 | 126 |
Mike Kentopp | 0.89 | 9 | 8 | 1 | 85 |
Joe DiSalvo | 0.88 | 8 | 7 | 1 | 74 |
Mark Evans | 0.86 | 7 | 6 | 1 | 64 |
Steven Sullo | 0.83 | 6 | 5 | 1 | 53 |
Mike Howard | 0.80 | 5 | 4 | 1 | 43 |
Rickey Nelms | 0.80 | 5 | 4 | 1 | 46 |
Vince Hanley | 0.80 | 5 | 4 | 1 | 40 |
Jaime Howell | 0.80 | 5 | 4 | 1 | 44 |
Tom Golden | 0.79 | 14 | 11 | 3 | 121 |
Scott Revell | 0.79 | 14 | 11 | 3 | 117 |
Don Lambert | 0.75 | 8 | 6 | 2 | 67 |
John Casmiri | 0.75 | 4 | 3 | 1 | 33 |
Ronal Garcia | 0.75 | 4 | 3 | 1 | 32 |
Jim Gazafi Jr | 0.75 | 12 | 9 | 3 | 104 |
Player | Win Percentage | Matches played | Wins | Losses | Points Won |
---|---|---|---|---|---|
Derek Benavides | 0.72 | 18 | 13 | 5 | 150 |
Melvin Jr. | 0.92 | 13 | 12 | 1 | 126 |
Tom Golden | 0.79 | 14 | 11 | 3 | 121 |
Joe Kientzy | 0.47 | 17 | 8 | 9 | 117 |
Scott Revell | 0.79 | 14 | 11 | 3 | 117 |
Mike Naylor Jr | 0.53 | 15 | 8 | 7 | 106 |
Jim Gazafi Jr | 0.75 | 12 | 9 | 3 | 104 |
Chad Parker | 0.53 | 15 | 8 | 7 | 102 |
Matt Cholaj | 0.57 | 14 | 8 | 6 | 102 |
Danny McGuckin | 0.53 | 15 | 8 | 7 | 102 |
John Faulls | 0.62 | 13 | 8 | 5 | 101 |
Bonnie McGoldrick | 0.43 | 14 | 6 | 8 | 100 |
Bob Briggs | 0.67 | 12 | 8 | 4 | 97 |
Jennaca Cameron | 0.58 | 12 | 7 | 5 | 92 |
Megan Gazafi | 0.64 | 11 | 7 | 4 | 88 |
Ed King | 0.64 | 11 | 7 | 4 | 87 |
Nick Candeloro | 0.33 | 15 | 5 | 10 | 87 |
Sean Cameron | 0.43 | 14 | 6 | 8 | 86 |
Dan Kalman | 0.54 | 13 | 7 | 6 | 86 |
Mike Kentopp | 0.89 | 9 | 8 | 1 | 85 |
Break & Run Challenge (Each Break and Run is a drawing into an end of session prize pool)
Player | Skill Level | B&R's |
---|---|---|
Derek Benavides | 8+ | 21 |
Melvin Jr. | 8 | 12 |
Jim Gazafi Jr | 7 (8B), 7+ (9B) | 10 |
Ed King | 8 | 9 |
Sean Cameron | 7, 7+ (9B) | 9 |
Dan Kalman | 6 +, 7 (9B) | 8 |
Tom Golden | 7 (8B), 8 (9B) | 8 |
Don Lambert | 7+ (8 ball), 8 | 7 |
Bob Briggs | 7+ (8 ball), 7+ (9B) | 7 |
Nick Comstock | 8+ (8 ball), 8 (9B) | 7 |
Pete Mazer | 6 | 5 |
Matt Hansen | 5 + | 4 |
Chad Parker | 5 (8B), 6 (9B) | 4 |
Fred Mancini | 6 | 3 |
Larry Russell, Sr. | 7 | 2 |
Wayne Schuman | 6 + | 2 |
Jose Flores | 6 | 2 |
Omar Oyola | 6+ | 2 |
Scott Revell | 5 + | 2 |
Rolando Chaj | 6 | 2 |
Mark Evans | 5 | 2 |
Chris Callahan | 6, 6 + | 2 |
Wilson Acevedo | 5 | 1 |
John Donnelly | 5 +, 6 (9B) | 1 |
Edson Chinchilla | 7+ (8 ball), 8 (9B) | 1 |
Keith Krelove | 6 | 1 |
Bobby Carey | 5 | 1 |
William Sanabria | 5 | 1 |
Carlos Montes | 5 | 1 |
Mike Naylor Jr | 4+, 5 (9B) | 1 |
Dave Cope III | 6+, 7 (9B) | 1 |
Santiago Chaj | 6+ | 1 |
Xavier DeJesus | 4+ | 1 |
Shawn “Slim” Monach | 6 | 1 |
Jim Kallas | 7 | 1 |
Tony Barber | 5 (8B) | 1 |
Reinaldo Ortega | 6, 6+ (9B) | 1 |
Chris Small | 5 + | 1 |
John Faulls | 6 | 1 |
Nick Candeloro | 4 | 1 |
Steve Wilkinson | 4 | 1 |
Ziggy Dycz | 6 | 1 |
Rich Kalman | 4 | 1 |
Joe Kientzy | 6, 6+ (9B) | 1 |
Lou Tremarki | 4 | 1 |
Nick Argenti | 6 | 1 |
Cait Gentile | 3 | 1 |
Qazi Faizan | 5 | 1 |
Steve Byers | 5 | 1 |
Anthony Cosetino | 5 + | 1 |
Dave Bow | 4, 4+ | 1 |
Valde Tamulevicius | 5 + | 1 |