ALL STAR TOURNAMENT DATE HAS BEEN CHANGED
All Star tournament for last session will be held 7/23. Format will be 9 ball, double elimination. Please confirm status with Robin 267-401-9949.
Eligible Players: Derek Benavides, Nick Comstock, Chino, Nick Brett, Bob Briggs, Jose Flores, Dan Kalman, Al Waldo, Sean Cameron, Chad Parker, Steve Webb, Jim Gazafi Jr, Scott Revell, Nick Candelero, Bonnie Mc, Jeff Bernacki, Freddy Vasquez, Fred Mancini, Qazi, Jamie Perez, Chris Callahan, Macho, Megan Gazafi, Robin Callahan
Side pot/Calcutta TBD
$300 + $200 gift card to winner
$150 2nd
$50 3rd
Break & Run drawing will be held same day
All Star Qualifiers – Top 10 Win % (min 8 matches) & Top 10 Overall Points
Player | Win Percentage | Matches played | Wins | Losses | Points Won |
---|---|---|---|---|---|
Kevin Welsh | 1.00 | 1 | 1 | 0 | 10 |
Joe Bissol | 1.00 | 1 | 1 | 0 | 10 |
Sam Morrison | 1.00 | 2 | 2 | 0 | 20 |
Ronal Garcia | 1.00 | 2 | 2 | 0 | 20 |
Jim Gazafi Sr | 1.00 | 1 | 1 | 0 | 10 |
Nicki Kientzy | 1.00 | 1 | 1 | 0 | 10 |
Bob Norton | 1.00 | 1 | 1 | 0 | 10 |
Derek Benavides | 1.00 | 3 | 3 | 0 | 30 |
Larry Russell, Jr. | 1.00 | 2 | 2 | 0 | 20 |
Jim Hendrickson | 1.00 | 1 | 1 | 0 | 10 |
Andres Ruiz | 1.00 | 1 | 1 | 0 | 10 |
Dave Tadrzynski | 1.00 | 1 | 1 | 0 | 10 |
Steve Blair | 1.00 | 1 | 1 | 0 | 10 |
Chino Castellanos | 1.00 | 2 | 2 | 0 | 20 |
Steve Webb | 1.00 | 2 | 2 | 0 | 20 |
Al Waldo | 1.00 | 2 | 2 | 0 | 20 |
Tyler Bucci | 1.00 | 2 | 2 | 0 | 20 |
Bob Briggs | 1.00 | 4 | 4 | 0 | 40 |
John Casmiri | 1.00 | 2 | 2 | 0 | 20 |
Jim Gazafi Jr | 1.00 | 4 | 4 | 0 | 40 |
Player | Win Percentage | Matches played | Wins | Losses | Points Won |
---|---|---|---|---|---|
Jim Gazafi Jr | 1.00 | 4 | 4 | 0 | 40 |
Bob Briggs | 1.00 | 4 | 4 | 0 | 40 |
Freddy Vasquez | 0.50 | 6 | 3 | 3 | 39 |
Macho Rodriguez | 0.75 | 4 | 3 | 1 | 36 |
Tom Golden | 0.75 | 4 | 3 | 1 | 36 |
Joe Kientzy | 0.75 | 4 | 3 | 1 | 34 |
Shawn “Slim” Monach | 0.40 | 5 | 2 | 3 | 32 |
Mark Russell | 0.50 | 4 | 2 | 2 | 32 |
Dave Cope III | 0.75 | 4 | 3 | 1 | 32 |
Dom Tullio | 1.00 | 3 | 3 | 0 | 30 |
Nick Gutierrez | 0.40 | 5 | 2 | 3 | 30 |
Scott Revell | 1.00 | 3 | 3 | 0 | 30 |
Sean Cameron | 0.40 | 5 | 2 | 3 | 30 |
Lou Schack | 1.00 | 3 | 3 | 0 | 30 |
Bonnie McGoldrick | 0.50 | 4 | 2 | 2 | 30 |
Jennaca Cameron | 0.20 | 5 | 1 | 4 | 30 |
Derek Benavides | 1.00 | 3 | 3 | 0 | 30 |
Brian Knapp | 1.00 | 3 | 3 | 0 | 30 |
Jay Janis | 0.50 | 4 | 2 | 2 | 29 |
Jeff Bernacki | 0.50 | 4 | 2 | 2 | 28 |
Break & Run Challenge (Each Break and Run is a drawing into an end of session prize pool)
Player | Skill Level | B&R's |
---|---|---|
Sean Cameron | 7 | 5 |
Derek Benavides | 8 (8B), 8++(9B) | 3 |
Shawn “Slim” Monach | 6 | 3 |
Dave Cope III | 7 | 3 |
Tom Golden | 7 (8B), 8 (9B) | 2 |
Fred Mancini | 6 | 2 |
Nick Comstock | 8+ | 2 |
Bob Briggs | 7+ (8 ball), 7+ (9B) | 1 |
Jim Gazafi Jr | 7 (8B), 7+ (9B) | 1 |
Mike Naylor Jr | 3 + | 1 |
Dom Tullio | 4, 4+ | 1 |
John Faulls | 6 | 1 |