All Star Qualifiers – Top 10 Win % (min 8 matches) & Top 10 Overall Points
Player | Win Percentage | Matches played | Wins | Losses | Points Won |
---|---|---|---|---|---|
Chris Myers | 1.00 | 1 | 1 | 0 | 10 |
Jamie Stone | 1.00 | 4 | 4 | 0 | 40 |
Joe Mcanulla | 1.00 | 4 | 4 | 0 | 40 |
Steve Blair | 1.00 | 1 | 1 | 0 | 10 |
Rick Rosado | 1.00 | 3 | 3 | 0 | 30 |
Derek Benavides | 1.00 | 7 | 7 | 0 | 70 |
Dom Tullio | 0.90 | 10 | 9 | 1 | 94 |
Mike Naylor Jr | 0.88 | 8 | 7 | 1 | 74 |
Lou Schack | 0.86 | 7 | 6 | 1 | 66 |
John Casmiri | 0.83 | 6 | 5 | 1 | 52 |
Mark Evans | 0.83 | 6 | 5 | 1 | 54 |
Ronal Garcia | 0.83 | 6 | 5 | 1 | 53 |
Al Waldo | 0.83 | 6 | 5 | 1 | 55 |
Bob Marshall | 0.80 | 5 | 4 | 1 | 44 |
Chino Castellanos | 0.80 | 5 | 4 | 1 | 43 |
Mike Candy | 0.80 | 5 | 4 | 1 | 44 |
Joe Bissol | 0.80 | 5 | 4 | 1 | 44 |
Rob Mulryne | 0.80 | 5 | 4 | 1 | 46 |
Tom Golden | 0.79 | 14 | 11 | 3 | 126 |
Bob Briggs | 0.75 | 16 | 12 | 4 | 136 |
Player | Win Percentage | Matches played | Wins | Losses | Points Won |
---|---|---|---|---|---|
Bob Briggs | 0.75 | 16 | 12 | 4 | 136 |
Tom Golden | 0.79 | 14 | 11 | 3 | 126 |
Macho Rodriguez | 0.56 | 16 | 9 | 7 | 123 |
Freddy Vasquez | 0.53 | 17 | 9 | 8 | 119 |
Sean Cameron | 0.67 | 15 | 10 | 5 | 119 |
Larry Russell, Sr. | 0.44 | 16 | 7 | 9 | 112 |
Brett Hughes | 0.64 | 14 | 9 | 5 | 111 |
Nick Gutierrez | 0.50 | 16 | 8 | 8 | 110 |
Fred Mancini | 0.67 | 12 | 8 | 4 | 99 |
Scott Revell | 0.67 | 12 | 8 | 4 | 97 |
Dom Tullio | 0.90 | 10 | 9 | 1 | 94 |
Dean Lekas | 0.46 | 13 | 6 | 7 | 91 |
Jeff Bernacki | 0.43 | 14 | 6 | 8 | 88 |
Dave Cope III | 0.50 | 12 | 6 | 6 | 87 |
Ralph Ramos | 0.70 | 10 | 7 | 3 | 85 |
Dan Kalman | 0.46 | 13 | 6 | 7 | 85 |
Bonnie McGoldrick | 0.64 | 11 | 7 | 4 | 84 |
Jim Gazafi Jr | 0.42 | 12 | 5 | 7 | 84 |
Jay Janis | 0.42 | 12 | 5 | 7 | 80 |
Shawn “Slim” Monach | 0.38 | 13 | 5 | 8 | 79 |
Break & Run Challenge (Each Break and Run is a drawing into an end of session prize pool)
Player | Skill Level | B&R's |
---|---|---|
Sean Cameron | 7 | 14 |
Tom Golden | 7 (8B), 8 (9B) | 10 |
Bob Briggs | 7+ (8 ball), 7+ (9B) | 7 |
Shawn “Slim” Monach | 6 | 7 |
Nick Comstock | 8+ | 5 |
Fred Mancini | 6 | 5 |
Larry Russell, Sr. | 7 | 5 |
Derek Benavides | 8 (8B), 8++(9B) | 5 |
Brett Hughes | 5 | 4 |
Dave Cope III | 7 | 4 |
Jim Gazafi Jr | 7 (8B), 7+ (9B) | 3 |
Edson Chinchilla | 7+ (8 ball), 8 (9B) | 3 |
Dom Tullio | 4, 4+ | 2 |
James Beyers | 6 (9B) | 2 |
Dan Kalman | 6 +, 7 (9B) | 2 |
Andrew Brooks | 5 | 2 |
Pete Mazer | 6 | 2 |
Freddy Vasquez | 5 | 2 |
John Casmiri | 7 | 1 |
Rick Rosado | 7 (8B), 7+ (9B) | 1 |
Indian Joe | 7+ (9B) | 1 |
Bobby Carey | 5 | 1 |
Bob Marshall | 5 +, 6 (9B) | 1 |
Mark Evans | 4+ | 1 |
Al Waldo | 7 | 1 |
Jim Hendrickson | 4 | 1 |
Steve Byers | 5 | 1 |
Jay Janis | 5 +, 6+ (9B) | 1 |
Cheryl Hendrickson | 3 | 1 |
Steven Sullo | 4 | 1 |
Mike Naylor Jr | 3 + | 1 |
Reinaldo Ortega | 6+, 7 (9B) | 1 |
Scott Revell | 5 (8B), 5 + | 1 |
Dean Lekas | 5 | 1 |
Santiago Chaj | 6 | 1 |
Nick Candeloro | 4 | 1 |
John Faulls | 6 | 1 |
Lou Tremarki | 4 | 1 |